Inventory
Availability | Brochure |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3487 mm); Lug Height: 1.5 in. (38.1 mm) |
Dry Weight | 527 lb. (239 kg.) |
Bore x Stroke | Bore: 3.2 in. (73 mm); Stroke: 3.2 in. (69.7 mm) |
2025 Renegade X mr 1000R - Can-Am
$17,249.00
Availability | Brochure |
Style | Sport |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 Renegade X mr 650 - Can-Am
$13,849.00
Availability | Brochure |
Style | Sport |
Engine Type | V Twin |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |